| General | XLII-Entertainer |
|---|---|
| LENGTH, OVERALL | 45.0 FT. |
| WHEELBASE | 339.0 IN. |
| WIDTH, OVERALL | 102.0 IN. |
| HEIGHT, OVERALL | 143.0 IN. |
| FLOOR-TO-CEILING HEIGHT | 89.0 IN. |
| CABIN FLOOR HEIGHT | 48.5 IN. |
| USABLE CABIN FLAT FLOOR LENGTH - (NO WHEEL HUMPS) | 36.75 FT. |
| UNDER-FLOOR STORAGE (W/Driver A/C) | 433 CU. FT. |
| 53.5 IN. | |
| ENTRANCE DOOR WIDTH | 30.0 IN. |
| STEP HEIGHT | 15.0 IN. |
| GROUND CLEARANCE | 11.0 IN. |
| OVERHANG (INCL. BUMPER) - FRONT | 68.75 IN. |
| OVERHANG (INCL. BUMPER) - REAR | 82.75 IN. |
| TURNING RADIUS | 44.25 FT. |
| BODY CONSTRUCTION (STRUCTURE) | INTEGRAL (STAINLESS/RUST PROTECTED MILD STEEL) |
| BODY CONSTRUCTION - OUTER SHELL (UP TO WINDOW LEVEL) | STAINLESS STEEL (LUGGAGE COMPARTMENT), PAINTED STEEL (SIDE PANELS FROM FLOOR TO WINDOW) |
| BODY CONSTRUCTION (SUB-FRAME) | LOW-ALLOY/HIGH TENSILE STEEL |
| SATELLITE ANTENNA RECESS | STANDARD |
| FUEL TANK, STANDARD (US GALLONS) | 250 |
| FUEL FILLER NECKS ON BOTH SIDES | STANDARD |
| GROSS VECHICLE WEIGHT (LBS.) | 51 400 |
| 18 000 | |
| 21 400 | |
| 12 000 | |
| WET WEIGHT, W/DRIVER A/C (LBS.) | 30 740 |
| WET WEIGHT, W/FULL A/C (LBS.) | 31 400 |
| DRIVER-ONLY A/C | STANDARD |
| FULL A/C | OPTIONAL |
| A/C BLOWER /FULL A/C | TWO-SPEED |
| A/C CONDENSER WITH COPPER FINS | OPTIONAL |
| A/C REFRIGERANT | 134A |
| 90 000 |